5502 Nathan Dr. |
|
Price: | $1,625,000 |
Property Type: | residential |
MLS #: | 24003585 |
Area: | Henderson |
Lake: | Palestine |
Year Built: | 2018 |
Bedrooms: | Five |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 0.602 |
CONSTRUCTION : | Stone/Rock |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Boat House |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FENCING : | Wrought Iron |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
CONSTRUCTION : | Concrete Based Siding |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Staples, Dana • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 06:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.