4567 Cascades Blvd. |
|
Price: | $990,000 |
Property Type: | residential |
MLS #: | 24004069 |
Area: | Smith |
Lake: | Bellwood L |
Year Built: | 2023 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 0.314 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | New Construction |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV Available |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
FLOORING : | Marble |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FENCING : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Baynham, Laura • Cornerstone Texas RE, LLC • 214-532-7325
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 10:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.