11164 Cr 1617 |
|
Price: | $879,900 |
Property Type: | residential |
MLS #: | 24005690 |
Area: | Cass |
Year Built: | 2018 |
Bedrooms: | Four |
Bathrooms: | Two |
Garage: | 0 |
CONSTRUCTION : | Stone/Rock |
CONSTRUCTION : | Wood Frame |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Cross Fence |
FIREPLACE : | Two or More |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Food Center |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
POOL/SPA : | Gunite |
STYLE : | Ranch |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
DRIVEWAY : | Natural |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Other/See Remarks |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Island |
Courtesy: Jackson, Susan • Century 21 Platinum Partners • 903-665-6252
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 01:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.