259 County Road 2500 |
|
Price: | $1,500,000 |
Property Type: | farms_ranches |
MLS #: | 24009263 |
Area: | Wood |
Year Built: | 1973 |
Bedrooms: | Five |
Bathrooms: | Four+ |
Garage: | 0 |
Acres: | 40.68 |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
FIREPLACE : | Wood Burning |
FIREPLACE : | Two or more |
INTERIOR : | Paneling |
INTERIOR : | Wet Bar |
INTERIOR : | Intercom |
INTERIOR : | Ceiling Fan |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Work Shop |
FENCING : | Chain Link Fence |
FENCING : | Wrought Iron |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
POOL/SPA : | None |
Courtesy: Lowe, Samuel • Dwell Realty • 903-525-9317
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.