4811 Richmond Ave |
|
Price: | $495,940 |
Property Type: | residential |
MLS #: | 24010842 |
Area: | Smith |
Year Built: | 1967 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 2 |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Wood Burning Stove |
INTERIOR : | Paneling |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Decorative Concrete |
FLOORING : | Brick |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
OUTBUILDINGS : | None |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Crouch, Wana • National Agent Network • 903-533-1659
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 02:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.