1437 Hollytree Place |
|
Price: | $619,900 |
Property Type: | residential |
MLS #: | 24010851 |
Area: | Smith |
Year Built: | 1992 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Brick Fence |
INTERIOR : | Paneling |
INTERIOR : | Wet Bar |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Skylight(s) |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV Available |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Ice Machine |
STYLE : | Traditional |
FENCING : | Wrought Iron |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FIREPLACE : | Brick |
INTERIOR : | Plantation Shutters |
Courtesy: Kunzman, Judy • Keller Williams Realty-Tyler • 903-534-6600
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 04:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.