402 County Road 4580 |
|
Price: | $1,850,000 |
Property Type: | farms_ranches |
MLS #: | 24010943 |
Area: | Wood |
Lake: | Private |
Year Built: | 2016 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 0 |
Acres: | 77.232 |
CONSTRUCTION : | Other/See Remarks |
COOLING : | Central Electric |
COOLING : | Other/See Remarks |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Other/See Remarks |
FENCING : | Barbwire Fence |
FIREPLACE : | Wood Burning |
FIREPLACE : | Other/See Remarks |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Other/See Remarks |
CONSTRUCTION : | Brick and Stone |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: King, Dana • Red Stag Real Estate • 903-757-7824
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 04:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.