441 Pr 8571 |
|
Price: | $499,900 |
Property Type: | farms_ranches |
MLS #: | 24011601 |
Area: | Wood |
Year Built: | 0 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 0 |
Acres: | 11.225 |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FENCING : | Other/See Remarks |
FIREPLACE : | Wood Burning |
FIREPLACE : | Insert Unit(s) |
FIREPLACE : | Glass Doors |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Free Standing Range |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
OUTBUILDINGS : | Work Shop |
DRIVEWAY : | Concrete |
DRIVEWAY : | Gravel |
FLOORING : | Tile |
FLOORING : | Vinyl |
KITCHEN EQUIPMENT : | Oven-Gas |
KITCHEN EQUIPMENT : | Cooktop-Gas |
STYLE : | Traditional |
FENCING : | Pipe |
POOL/SPA : | None |
Courtesy: Ditto, Karla • Coldwell Banker Lenhart - Gilmer • 903-680-2400
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 08:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.