4516 Triggs Trace |
|
Price: | $1,200,000 |
Property Type: | residential |
MLS #: | 24012456 |
Area: | Smith |
Year Built: | 2013 |
Bedrooms: | Four |
Bathrooms: | Four+ |
Garage: | 3 |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
FENCING : | Wrought Iron |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
OUTBUILDINGS : | None |
Courtesy: Featherston-Shields, Cindi • The Property Shoppe - eXp Realty, LLC • 903-561-2200
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 03:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.