8442 Pleasant Hill Circle |
|
Price: | $575,000 |
Property Type: | residential |
MLS #: | 24013572 |
Area: | Smith |
Year Built: | 1977 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Wood Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Vinyl-Lined |
POOL/SPA : | In Ground |
STYLE : | English |
DRIVEWAY : | Concrete |
FENCING : | Chain Link Fence |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Carpet |
FLOORING : | Tile |
FLOORING : | Vinyl |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | Chlorine |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Diving |
Courtesy: Green, Corey • Berkshire Hathaway HomeServices Premier Properties • 903-596-6229
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 08:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.