200 Fm 412 |
|
Price: | $2,175,000 |
Property Type: | farms_ranches |
MLS #: | 25004654 |
Area: | Red River |
Year Built: | 1972 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 1 |
Acres: | 269 |
COOLING : | Central Electric |
DINING AREAS : | Den/Dining Combo |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FIREPLACE : | Wood Stove |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Attic Stairs |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Greenhouse |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Tack Room |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Above Ground |
CONSTRUCTION : | Brick and Stone |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
OUTBUILDINGS : | Additional Residence/Rmrk |
POOL/SPA : | Chlorine |
FENCING : | Dog Run/Kennel |
POOL/SPA : | Cleaning System |
Courtesy: Reppond, Hunter • Midwest Land Group • 903-330-3642
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/02/2025 01:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.